Morgan
Documents
Material
File Browser
Login
Chemical compatibility guide
Results 1 - 100 of 1159
| Carbon Graphite | Graphite | Silicon Carbide | |||||||||||||
| Medium |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Abietic Acid | + | + | + | + | + | + | + | + | + | + | + | + | + | ||
| Acetaldehyde | + | + | + | + | + | + | + | + | + | + | + | + | + | ||
| Acetanilide | + | + | ? | ? | ? | + | + | ? | ? | ? | + | + | + | ||
| Acetate Solvents | + | + | + | + | + | + | + | ||||||||
| Acetates, Esters, Petroleum Derivatives | + | + | + | + | + | + | + | ||||||||
| Acetic Acid | 177 | + | ? | 0 | 0 | ? | + | ? | 0 | 0 | ? | + | + | + | |
| Acetic Anhydride | 177 | + | + | ? | 0 | ? | + | + | ? | 0 | ? | + | + | + | |
| Acetone | 56 | 100 | + | + | + | + | + | + | + | + | + | + | + | + | + |
| Acetophenone | + | + | + | + | + | + | + | + | + | + | + | + | + | ||
| Acetylene | + | + | + | + | + | + | + | + | + | + | + | + | + | ||
| Acetylsalicylic Acid (Aspirin) | + | + | + | + | + | + | + | + | + | + | + | + | + | ||
| Acid, Acetic Propionic | + | + | + | + | + | + | + | ||||||||
| Acid, Arsenic, Ortho- | + | + | + | + | + | + | + | ||||||||
| Acid, Ascorbic | + | + | + | + | + | + | + | ||||||||
| Acid, Boiler Phosphates | + | + | + | + | + | + | + | ||||||||
| Acid, Chlorous | 0 | 0 | 0 | + | + | + | + | ||||||||
| Acid, Cocoanut, Fatty | + | + | + | + | + | + | + | ||||||||
| Acid, Fluoboric | + | + | + | + | + | + | + | ||||||||
| Acid, Gallic | + | + | + | + | + | + | + | ||||||||
| Acid, Hydroxyacetic | + | + | + | + | + | + | + | ||||||||
| Acid, Levulinic | + | + | + | + | + | + | + | ||||||||
| Acid, Monochloro-Acetic | + | + | + | + | + | + | + | ||||||||
| Acid, Naphthenic | + | + | + | + | + | + | + | ||||||||
| Acid, Nitrous | + | + | + | + | + | + | + | ||||||||
| Acid, Organic | + | + | + | + | + | + | + | ||||||||
| Acid, Phenolacetic | + | + | + | + | + | + | + | ||||||||
| Acid, Phenolsulfonic | + | + | + | + | + | + | + | ||||||||
| Acid, Prussic | + | + | + | + | + | + | + | ||||||||
| Acid, Salicic | + | + | + | + | + | + | + | ||||||||
| Acid, Sorbic | + | + | + | + | + | + | + | ||||||||
| Acid, Uric | + | + | + | + | + | + | + | ||||||||
| Acid, Uric (Methyl) | + | + | + | + | + | + | + | ||||||||
| Acid, Valeric | + | + | + | + | + | + | + | ||||||||
| Acrolein, Gas | + | + | + | + | + | + | + | + | + | + | + | + | + | ||
| Acrolein, Solvent | + | + | + | + | + | + | + | + | + | + | + | + | + | ||
| Acrylonitrile | ? | ? | 0 | 0 | ? | 0 | ? | 0 | 0 | ? | + | + | + | ||
| Adipic, Acid | + | + | ? | ? | ? | + | + | ? | ? | ? | ? | + | + | ||
| Air, (Cryogenic) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | + | 0 | ||
| Air, Anhydrous | <200 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | + | ? | |
| Air, Inert | <200 | + | + | + | + | + | + | + | + | + | + | + | + | + | |
| Air, Oxidizing | >200 | 0 | 0 | ? | 0 | ? | ? | 0 | ? | 0 | ? | ? | + | 0 | |
| Alcohol & Lubricating Oil | + | + | + | + | + | + | + | ||||||||
| Alcohol, Grain | + | + | + | + | + | + | + | ||||||||
| Aldehyde | + | + | + | + | + | + | + | ||||||||
| Ale | + | + | + | + | + | + | + | ||||||||
| Alkali Cleaner | + | ? | + | ? | |||||||||||
| Alkanes | + | + | + | + | + | + | + | ||||||||
| Alkyd Resins | + | + | + | + | + | + | + | ||||||||
| Alkyl Aryl Sulfonate | + | + | + | + | + | + | + | ||||||||
| Alkyl-Arylsulphonics | + | + | + | + | + | + | + | ||||||||
| Alkylate (Light) | + | + | + | + | + | + | + | ||||||||
| Allyl Acetone | + | + | + | + | + | + | + | ||||||||
| Allyl Amine | + | + | + | ? | |||||||||||
| Allyl Benzene | + | + | + | + | + | + | + | ||||||||
| Allyl Chloride | + | + | ? | ? | ? | + | + | ? | ? | ? | + | + | + | ||
| Almond Oil | + | + | + | + | + | + | + | ||||||||
| Alpha Picoline | + | + | + | + | + | + | + | ||||||||
| Alum (ammonia) | + | + | 0 | 0 | 0 | + | + | 0 | 0 | 0 | + | + | + | ||
| Alum (chrome) | + | + | 0 | 0 | 0 | + | + | 0 | 0 | 0 | + | + | + | ||
| Alum (potash) | + | + | 0 | 0 | 0 | + | + | 0 | 0 | 0 | + | + | + | ||
| Aluminum (molten) | + | ? | 0 | 0 | ? | + | ? | 0 | 0 | ? | 0 | + | ? | ||
| Aluminum Acetate | + | + | + | + | + | + | + | ||||||||
| Aluminum Chlorate | + | ? | + | ? | |||||||||||
| Aluminum Chloride, Acids & Acid Solutions | + | + | 0 | 0 | 0 | + | + | 0 | 0 | 0 | ? | + | ? | ||
| Aluminum Chloride, Melts | ? | 0 | 0 | 0 | ? | + | 0 | 0 | 0 | ? | 0 | + | 0 | ||
| Aluminum Hydroxide | + | + | + | + | + | ||||||||||
| Aluminum Nitrate | + | + | + | + | + | ||||||||||
| Aluminum Sulfate | + | + | 0 | 0 | 0 | + | + | 0 | 0 | 0 | + | + | + | ||
| Amine | + | + | + | + | |||||||||||
| Amine, Fat Condensate | + | + | + | + | |||||||||||
| Aminosulphonic acid | 100 | 40 | + | + | + | + | 0 | + | + | + | + | 0 | + | + | + |
| Ammonia & Oil | + | + | + | + | + | + | + | ||||||||
| Ammonia (anhydrous) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | + | ? | ||
| Ammonia (anhydrous), Reducing | + | + | + | + | + | + | + | + | + | + | + | + | + | ||
| Ammonia (anhydrous, cryogenic) | 0 | ? | 0 | 0 | ? | 0 | ? | 0 | 0 | ? | 0 | + | ? | ||
| Ammonia (Gas) | 100 | 100 | + | + | + | + | 0 | + | + | + | + | 0 | + | + | + |
| Ammonia (wet), Alkalis & Alkaline Solutions | <150 | + | ? | ? | ? | ? | + | ? | ? | ? | ? | ? | + | ? | |
| Ammonia (wet), Gases | <150 | + | ? | 0 | 0 | ? | + | ? | 0 | 0 | ? | ? | + | ? | |
| Ammonia Aqueous | + | + | + | ? | |||||||||||
| Ammonia, Gas (Dry) | + | ? | + | ? | |||||||||||
| Ammonia, Liquid | + | ? | + | ? | |||||||||||
| Ammoniacal Liquor (Gas Production) | + | + | 0 | 0 | 0 | + | + | 0 | 0 | 0 | + | + | ? | ||
| Ammonium Acetate | + | + | + | + | + | + | ? | ||||||||
| Ammonium Bicarbonate | + | + | 0 | 0 | 0 | + | + | 0 | 0 | 0 | + | + | + | ||
| Ammonium Bifluoride | + | + | 0 | 0 | 0 | + | + | 0 | 0 | 0 | ? | + | + | ||
| Ammonium Bromide | + | + | + | + | + | + | + | ||||||||
| Ammonium Carbonate | + | + | 0 | 0 | 0 | + | + | 0 | 0 | 0 | + | + | ? | ||
| Ammonium Chloride | + | + | 0 | 0 | 0 | + | + | 0 | 0 | 0 | + | + | + | ||
| Ammonium Hydroxide | + | ? | ? | ? | ? | + | ? | ? | ? | ? | ? | + | ? | ||
| Ammonium Hydroxide (Aqueous) | 50 | 25 | + | + | + | + | 0 | + | + | + | + | 0 | + | + | ? |
| Ammonium Nitral | 75% | + | + | + | + | ? | + | + | |||||||
| Ammonium Nitrate | + | + | 0 | 0 | 0 | + | + | 0 | 0 | 0 | + | + | + | ||
| Ammonium Phosphate | + | + | + | + | + | + | + | + | + | + | + | + | + | ||
| Ammonium Phosphate (Dibasic) | + | + | 0 | 0 | 0 | + | + | 0 | 0 | 0 | + | + | + | ||
| Ammonium Phosphate (Monobasic) | + | + | 0 | 0 | 0 | + | + | 0 | 0 | 0 | + | + | + | ||
| Ammonium Phosphate (Tribasic) | + | + | 0 | 0 | 0 | + | + | 0 | 0 | 0 | + | + | + | ||
| Ammonium Sulfate | + | + | 0 | 0 | 0 | + | + | 0 | 0 | 0 | + | + | + | ||
| Ammonium Sulphide | + | + | + | ||||||||||||
| Ammonium Thiocyanide | + | + | + | + | + | + | + | ||||||||
| Ammonium Thiocynate | + | + | 0 | 0 | + | + | 0 | 0 | 0 | + | + | + | |||
0 = Not Recommended
? = Questionable, depends on conditions